Migrated
Total numbers of active insured persons by gender nationality and monthly wage category [2022]
Metadata
| Field | Value |
|---|---|
| Title English | Total numbers of active insured persons by gender nationality and monthly wage category |
| Title Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية وفئة الأجر الشهرية |
| Description English | Total numbers of active insured persons by gender nationality and monthly wage category |
| Description Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية وفئة الأجر الشهرية |
| Slug Name | total-numbers-of-active-insured-persons-by-gender-nationality-and-monthly-wage-category-2169-2022 |
| Government Entity | Social Security Corporation |
| Resources Count | 1 |
| Data Sectors |
Social development and Societal security
|
| Arabic keywords (tags) |
إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية وفئة الأجر الشهرية
|
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 09:48 |
| Created | 03 May 2023, 12:54 |
| Dataset Year | 2022 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify