Migrated
Number of Takaful Household benefiting from the Transportation Support for the Working Poor Employee [2019]
Metadata
| Field | Value |
|---|---|
| Title English | Number of Takaful Household benefiting from the Transportation Support for the Working Poor Employee |
| Title Arabic | اعداد الاسر المنتفعة من برنامج تكافل المستفيدين من برنامج دعم النقل للعاملين الفقراء 2019 |
| Description English | Number of NAF Complementary Support Takaful Program Beneficiaries From Transportation Support for the Working Poor Employees Program, distribution by Governate |
| Description Arabic | اعداد الاسر المنتفعة من برنامج تكافل المستفيدين من برنامج دعم النقل للعاملين الفقراء وتوزيعها حسب المحافظات |
| Slug Name | number-of-takaful-household-benefiting-from-the-transportation-support-for-the-working-poo-2300-2019 |
| Government Entity | National Aid Fund |
| Resources Count | 2 |
| Total Downloads | 21 |
| Data Sectors |
Social development and Societal security
|
| English keywords (tags) |
Complementary Support Transportation Support for the Working Poor Employees
National Aid Fund Taka |
| Arabic keywords (tags) |
2019
2019 برنامج دعم النقل للعاملين الفقراء اعداد برنامج الدعم التكميلي صندوق المعونة الوطنية |
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 09:53 |
| Created | 20 May 2023, 07:27 |
| Source | https://naf.gov.jo/AR/List/%D8%AA%D9%82%D8%A7%D8%B1%D9%8A%D8%B1__%D8%B3%D9%86%D9%88%D9%8A%D8%A9 |
| Dataset Year | 2019 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify