Migrated
National Aid Fund InKind Servcies M012024 [2024]
Metadata
| Field | Value |
|---|---|
| Title English | National Aid Fund InKind Servcies M012024 |
| Title Arabic | الاسر المنتفعة من المساعدات العينية M012024 |
| Description English | National Aid Fund InKind Servcies M012024 Number of Beneficiaries |
| Description Arabic | صندوق المعونة الوطنية ، المساعدات العينية ، M012024، اعداد المنتفعين الاسر المنتفعة من المساعدات العينية M012024 |
| Slug Name | national-aid-fund-inkind-servcies-m012024-3009-2024 |
| Government Entity | National Aid Fund |
| Resources Count | 2 |
| Data Sectors |
Social development and Societal security
|
| English keywords (tags) |
InKind Services
M012024 National Aid Fund Number of Beneficiaries |
| Arabic keywords (tags) |
M012024
اعداد المنتفعين المساعدات العينية صندوق المعونة الوطنية |
| State | active |
| Private | False |
| Last Updated | 16 July 2025, 10:31 |
| Created | 26 February 2024, 08:23 |
| Dataset Year | 2024 |

Light Contrast
Invert Contrast
Dark Contrast
Low Saturation
Highlight Links
Adjust Text Spacing
Font Size
Font Type
Reading
Line Height
Text Alignment
Align Left
Align Center
Justify