﻿_id	Header 1	aCaeeae ECaee	0	23	23_1	150	0_1	150_1	#DIV/0!	-100.0%	552.2%	January	Header 13	Header 14	Header 15	Header 16	Header 17	Header 18	Header 19
1		Çêäèä	748	221	969	1,700	0	1,700	127.3%	-100.0%	75.4%	September							
2		ÊÔÑêæ Çèä	350	0	350	2,000	0	2,000	471.4%	#DIV/0!	471.4%	October							
3		ÊÔÑêæ ËÇæê	350	0	350	1,900	50	1,950	442.9%	#DIV/0!	457.1%	November							
4		ãÇæèæ Çèä	350	0	350	650	0	650	85.7%	#DIV/0!	85.7%	December							
5		ÇäåÌåèÙ 	2,833	2,271	5,104	11,500	150	11,650	305.9%	-93.4%	128.3%	Total							
6		ÇäåÕÏÑ : èÒÇÑÉ ÇäÓêÇÍÉ è ÇäÇËÇÑ								Source : Ministry of Tourism & Antiquities									
