Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
mlHZt | text | ||
lwkyl lmlHy | text | ||
lkhT lbHry | text | ||
TOTAL | text | ||
mGdr | text | ||
qdm | text | ||
TOTAL IMPORTS | text | ||
fwsft | text | ||
mkhtlf@ | text | ||
lwzn | text | ||
lnw` | text | ||
lqy'm@ | text | ||
lSfy@ | text | ||
lsfr | text | ||
lwSwl | text | ||
ljnsy@ | text | ||
Header 17 | text | ||
lrqm | text | ||
ltslsl | text | ||
Header 20 | text | ||
Header 21 | text | ||
Header 22 | text | ||
Header 23 | text | ||
Header 24 | text | ||
Header 25 | text | ||
Header 26 | text | ||
Header 27 | text | ||
Header 28 | text | ||
Header 29 | text | ||
Header 30 | text | ||
Header 31 | text | ||
Header 32 | text | ||
Header 33 | text | ||
Header 34 | text | ||
Header 35 | text | ||
Header 36 | text | ||
Header 37 | text | ||
Header 38 | text | ||
Header 39 | text | ||
Header 40 | text | ||
Header 41 | text | ||
Header 42 | text | ||
Header 43 | text | ||
Header 44 | text | ||
Header 45 | text | ||
Header 46 | text | ||
Header 47 | text | ||
Header 48 | text | ||
Header 49 | text | ||
Header 50 | text | ||
Header 51 | text | ||
Header 52 | text | ||
Header 53 | text | ||
Header 54 | text | ||
Header 55 | text | ||
Header 56 | text | ||
Header 57 | text | ||
Header 58 | text | ||
Header 59 | text | ||
Header 60 | text | ||
Header 61 | text | ||
Header 62 | text | ||
Header 63 | text | ||
Header 64 | text | ||
Header 65 | text | ||
Header 66 | text | ||
Header 67 | text | ||
Header 68 | text | ||
Header 69 | text | ||
Header 70 | text | ||
Header 71 | text | ||
Header 72 | text | ||
Header 73 | text | ||
Header 74 | text | ||
Header 75 | text | ||
Header 76 | text | ||
Header 77 | text | ||
Header 78 | text | ||
Header 79 | text | ||
Header 80 | text | ||
Header 81 | text | ||
Header 82 | text |
Additional Information
Field | Value |
---|---|
Last updated | July 16, 2025 |
Created | August 31, 2021 |
Format | application/vnd.ms-excel |
License | Open Jordonian License |
Ckan url | http://127.0.0.1:5001 |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | 9 |
Display description | 9 |
Display name | 9 |
Download count | 0 |
Has views | True |
Hash | de696ad06b4c61af868405f29fa2e018 |
Id | 3afdfde7-d461-46bf-ae26-4249476aa671 |
Ignore hash | True |
Migrated | True |
Mimetype | application/vnd.ms-excel |
Name arabic | 9 |
Original url | http://127.0.0.1:5001/dataset/MIGRATED-1259-2021/resource/3afdfde7-d461-46bf-ae26-4249476aa671/download/9.xls |
Package id | MIGRATED-1259-2021 |
Position | 6 |
Resource id | 3afdfde7-d461-46bf-ae26-4249476aa671 |
Set url type | False |
Size | 140 KiB |
State | active |
Task created | 2025-07-16 13:23:03.741754 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: July 16, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: July 16, 2025